Perth Thundersticks and Hockey WA can reveal the elite hockey talents that will form the Perth Thundersticks’ Cup squads.
These initial Perth Thundersticks Cup squads have been selected off Stiles Electrical Premier League club form, as well as input from Hockey WA Performance & Pathways staff, WAIS High Performance staff, and club coaches.
Apart from the WA Hockeyroos & Kookaburras athletes competing in the European leg of the FIH Pro League, as well as international signing Eva Drummond, the Men’s and Women’s athlete lists will be split into two teams, who will compete in the Perth Thundersticks Cup – which will act as a selection tool for the final Men’s & Women’s teams.
Matches will take place on Wednesday 5, Wednesday 12 and Wednesday 19 June at Perth Hockey Stadium.
“This is an important part of our selection process,” Perth Thundersticks Women’s Head Coach Phil Hulbert said.
“The selection team have looked at every club game this year, asked the club coaches for input and this is the final piece to the puzzle.
“This is also another opportunity for the players to showcase their skills and a chance for us to see them all competing in high level games.”
In addition to the extended squad, new Hockey One league rules allow teams to select one international import that is not currently playing in the Stiles Electrical Premier League this season.
With Eva Drummond (née De Goede) already signed to play with the Women’s team, an international signing for the Men’s team is yet to be confirmed.
Congratulations to the selected athletes.
Perth Thundersticks Cup Women’s Squad
Athlete | Club |
Matilda Banfield | Suburban Lions |
Jessica Butterworth | UWA |
Sarah Byrnes | Hale |
Aimee Clarke | Melville |
Britney Desilva | UWA |
Georgina Dowd | Suburban Lions |
Eva Drummond | HOC Gazellen Combinatie (Hoofdklasse) |
Elizabeth Duguid | WASPS |
Ella Du Preez | Westside Wolves |
Lou-Ellen Edwards | UWA |
Maddison Fenwick | Victoria Park |
Neasa Flynn | UWA |
Jessica Freedman | Westside Wolves |
Rachel Frusher | Victoria Park |
Annie Gibbs | North Coast Raiders |
Summer Greenway | Whitford |
Sarah Hasselerharm | Victoria Park |
Prada Herron | UWA |
Georgia Hiskins | Victoria Park |
Zoe Hopkinson | Reds |
Sophie Johnston | Hale |
Kate Lockley | Victoria Park |
Liné Malan | Hale |
Elyssa Melville | Whitford |
Pippa Morgan | UWA |
Madison Naish | Westside Wolves |
Kayla O’Sullivan | Victoria Park |
Charlotte Owens | Suburban Lions |
Candyce Peacock | Westside Wolves |
Tyler Pedley | Hale |
Lexie Pickering | UWA |
Saysha Pillay | UWA |
Aleisha Power | Hockeyroos |
Bellé Ramshaw | UWA |
Jesse Reid | UWA |
Jaeda Ritchie | Reds |
Anna Roberts | North Coast Raiders |
Sienna Robinson | Melville |
Karri Somerville | Victoria Park/Hockeyroos |
Penny Squibb | Suburban Lions/Hockeyroos |
Caitlyn Templeman | Hale |
Jade van der Zwan | North Coast Raiders |
Perth Thundersticks Cup Men’s Squad
Athlete | Club |
Angus Adamson | YMCC |
Hamish Adamson | YMCC |
Luke Anderson | YMCC |
Patrick Andrew | Westside Wolves |
Sam Ashton | Hale |
Hunter Banyard | Melville |
Will Battistessa | Victoria Park |
Ben Baxter | UWA |
Matt Bird | Fremantle Cockburn |
Ethan Boucher | North Coast Raiders |
Josh Bowen | Hale |
Lain Carr | Fremantle Cockburn |
James Collins | Victoria Park/Kookaburras |
Chaz Davies | WASPS |
James Day | Melville |
Bryn De Bes | WASPS |
Brodee Foster | Reds |
Max Freedman | YMCC |
Dane Gavranich | Westside Wolves |
Cambell Geddes | UWA |
Jaxon Geddes | UWA |
Harry Golding | UWA |
Coby Green | UWA |
Ian Grobbelaar | Hale |
Ross Hall | Melville |
Jake Harvie | Westside Wolves/Kookaburras |
Tom Harvie | Westside Wolves |
Fraser Heigh | Whitford |
Oliver Higgins | WASPS |
Marcus Jorgensen | Hale |
Thomas Keating | Westside |
Brayden King | Hale |
Frank Main | UWA |
Marshall Puzey | YMCC |
Jesse Regan | YMCC |
Ben Rennie | Fremantle Cockburn |
Marshall Roberts | YMCC |
Christian Starkie | UWA |
Kye Stirrat | Victoria Park |
Ben Taylor | Victoria Park |
Sasha Thomas | Victoria Park |
Tom Wickham | UWA/Kookaburras |
Matt Willis | Melville |
Aran Zalewski | Reds/Kookaburras |
Perth Thundersticks Cup Fixtures
Wednesday 5 June
Women’s: 6.00pm to 7.30pm
Wednesday 12 June
Men’s: 6.00pm to 7.30pm
Women’s: 7.30pm to 9.00pm
Wednesday 19 June
Women’s: 6.00pm to 7.30pm
Men’s: 7.30pm to 9.00pm
The final Perth Thundersticks Men’s & Women’s squads will be announced on Friday 12 July.
The Perth Thundersticks is proudly supported by Sharp EIT Solutions, Bravo Apples, ERM High Voltage Asset Specialists, Polytan, and Project Innovations.
The Perth Thundersticks Women’s program is also proudly supported by the Department of Local Government, Sport and Cultural Industries.